![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.8 70.4 1/20/10 15.7 1/11/10 798 2 2.60 1 35 1/25/10 NW 30.09 73
2 39.4 68.0 2/21/10 22.2 2/1/10 701 0 2.73 1 29 2/15/10 NW 29.95 75
3 47.9 74.9 3/9/10 25.6 3/5/10 235 3 1.34 1 29 3/13/10 NW 29.90 74
---------------------------------------------------------------------------------------
TOT 40.8 74.9 3/9/10 15.7 1/11/10 1733 5 6.67 1 35 1/25/10 NW 30.00 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.2 53.3 14:39 27.6 4:52 26 0 0.00 1 9 12:12 NW 30.02 70
2 36.4 41.0 9:57 30.1 1:33 29 0 0.46 1 12 15:31 NNE 29.74 90
3 32.0 40.2 0:00 31.8 6:57 0 0 0.00 0 5 0:09 NNW 29.92 81
4 43.9 53.4 13:58 30.9 7:30 15 0 0.00 1 17 15:52 NNW 29.95 58
5 38.7 54.9 14:02 25.6 6:52 26 0 0.00 1 13 12:23 NNW 30.10 62
6 41.6 58.6 14:09 29.3 6:54 23 0 0.00 1 12 13:56 NW 30.22 59
7 43.6 64.6 14:42 25.6 6:41 21 0 0.00 1 12 14:16 SSW 30.20 63
8 48.1 69.9 13:08 29.9 6:46 17 1 0.00 1 15 14:35 NW 30.06 67
9 53.9 74.9 14:07 34.4 6:35 13 2 0.00 1 12 14:57 S 30.00 68
10 55.9 65.9 15:13 46.7 4:45 9 0 0.03 1 11 15:33 SSE 29.99 75
11 58.3 65.3 12:34 51.0 6:49 7 0 0.08 0 7 12:35 SSE 29.90 96
12 62.1 70.0 14:31 57.0 0:00 4 1 0.74 0 16 22:12 NNE 29.65 93
13 57.0 68.0 13:27 46.8 23:56 8 0 0.01 1 29 17:02 SSW 29.46 79
14 51.5 61.6 13:26 42.9 7:44 12 0 0.02 1 15 12:10 WNW 29.59 72
---------------------------------------------------------------------------------------
TOT 47.9 74.9 3/9/10 25.6 3/5/10 211 3 1.34 1 29 3/13/10 NW 29.90 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:21 1/1/10 5 11:18 1/1/10 315 Wind Gust 35 2:27 1/25/10 0 0:00 1/1/10 3 Humidity 100 7:50 1/7/10 21 12:18 3/7/10 74 Out Temp 74.9 14:07 3/9/10 15.7 6:42 1/11/10 40.8 Total Rain 6.67 11:04 3/14/10 0.00 0:00 1/1/10 3.26 Evapotranspiration 0.11 23:00 3/9/10 0.00 0:00 1/1/10 0.03 Solar Radiation 1116 12:52 3/4/10 0 0:00 1/1/10 112 Out Heat Ix 74.4 14:06 3/9/10 20.9 5:58 1/3/10 44.5 Dew Point 66.4 2:41 1/25/10 5.6 13:05 1/3/10 32.1 SL Barometer 30.45 8:57 1/13/10 29.42 14:15 3/13/10 30.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:01 3/1/10 5 8:01 3/1/10 315 Wind Gust 29 17:02 3/13/10 0 0:00 3/1/10 3 Humidity 100 21:44 3/2/10 21 12:18 3/7/10 74 Out Temp 74.9 14:07 3/9/10 25.6 6:52 3/5/10 47.9 Total Rain 6.67 11:04 3/14/10 5.33 16:35 3/13/10 5.88 Evapotranspiration 0.11 23:00 3/9/10 0.00 0:00 3/1/10 0.03 Solar Radiation 1116 12:52 3/4/10 0 0:00 3/1/10 125 Out Heat Ix 74.4 14:06 3/9/10 31.2 6:52 3/5/10 51.7 Dew Point 63.7 14:29 3/12/10 20.6 12:23 3/7/10 38.7 SL Barometer 30.30 9:45 3/7/10 29.42 14:15 3/13/10 29.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 10:43 5 11:03 292 Wind Gust 15 12:10 0 0:05 4 Humidity 93 7:59 46 13:29 72 Out Temp 61.6 13:26 42.9 7:44 51.4 Total Rain 6.67 11:04 6.65 0:00 6.66 Evapotranspiration 0.09 0:00 0.00 0:00 0.03 Solar Radiation 1083 13:25 0 0:00 144 Out Heat Ix 62.6 13:26 48.8 7:44 54.8 Dew Point 46.1 21:28 38.8 15:59 42.0 SL Barometer 29.69 23:43 29.50 1:05 29.59
Daily Summary Report
Date Tot Rain Hi Lo ET Hi Lo
in in in in in in
8/17/2008 30.35 30.35 30.08 0.05 0.06 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/18/2008 30.36 30.36 30.35 0.05 0.12 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.07 6.07
8/19/2008 30.36 30.36 30.36 0.06 0.14 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.08 6.08
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo Solar Hi Lo Dew Point Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Solar Avg Hi Lo Dew Pt A Hi Lo SL Barom A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Solar Hi Hi Lo SL Barom H Hi Lo Humidity L Hi Lo Temp Out L Hi Lo SL Barom L Hi Lo DailyRain Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F mph mph mph mph mph mph W/sqm W/sqm W/sqm °F °F °F in in in mph mph mph mph mph mph % % % °F °F °F W/sqm W/sqm W/sqm in in in % % % °F °F °F in in in in in in in in in
8/20/2008 2 11 0 81 98 49 77.4 91.5 67.2 30.36 30.36 30.36 0.06 0.15 0.00 224 958 0 70.4 77.5 66.3 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.08 6.08
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo Solar Hi Lo Dew Point Hi Lo Barom SL Hi Lo DailyRain Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F in in in in in in in in in
8/21/2008 2 10 0 87 97 63 76.2 88.3 69.5 30.36 30.36 30.36 0.04 0.09 0.00 137 963 0 71.6 77.6 68.3 30.13 30.18 30.09 0.00 0.00 0.00 0.00 6.08 6.08
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo Solar Hi Lo Dew Point Hi Lo Barom SL Hi Lo Temp Out A Hi Lo Solar Avg Hi Lo Dew Pt A Hi Lo SL Barom A Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Solar Hi Hi Lo Temp Out L Hi Lo DailyRain Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F in in in °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in mph mph mph °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in in in in
8/22/2008 2 14 0 89 96 67 73.6 86.1 67.2 30.41 30.51 30.36 0.03 0.06 0.00 94 1005 0 69.9 76.2 64.7 30.17 30.20 30.14 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 6.08 6.08
8/23/2008 2 10 0 83 97 53 75.2 88.6 65.7 30.51 30.51 30.51 0.05 0.13 0.00 217 1120 0 69.1 76.1 64.8 30.15 30.21 30.07 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 6.23 6.23
8/24/2008 2 9 0 85 98 53 75.8 89.3 65.2 30.51 30.51 30.51 0.05 0.12 0.00 189 1063 0 70.3 75.7 64.3 30.04 30.12 29.96 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 6.23 6.23
8/25/2008 1 13 0 92 98 68 74.8 89.2 69.9 30.63 30.93 30.51 0.03 0.06 0.00 95 1023 0 72.3 79.2 69.0 29.96 30.00 29.92 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 6.23 6.23
8/26/2008 2 9 0 96 98 78 74.5 82.5 72.1 31.21 31.44 30.93 0.02 0.05 0.00 73 937 0 73.1 78.0 71.3 29.94 29.98 29.91 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
8/27/2008 6 23 0 87 98 63 80.4 90.0 74.3 31.97 32.15 31.44 0.05 0.12 0.00 178 932 0 75.9 79.7 73.4 29.87 29.94 29.81 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 7.16 7.16
8/28/2008 4 14 0 84 97 58 79.7 88.8 73.4 32.15 32.15 32.15 0.05 0.13 0.00 197 1011 0 74.0 76.6 71.4 29.86 29.89 29.82 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 7.87 7.87
8/29/2008 2 13 0 88 98 58 78.5 89.7 72.4 32.27 32.29 32.15 0.04 0.11 0.00 173 918 0 74.3 80.1 71.5 29.91 29.98 29.86 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 7.87 7.87
8/30/2008 2 9 0 90 98 57 78.3 91.7 73.6 32.29 32.29 32.29 0.03 0.11 0.00 134 923 0 74.7 79.8 72.4 30.01 30.07 29.97 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
8/31/2008 2 14 0 89 98 60 78.4 92.8 71.7 32.34 32.56 32.29 0.04 0.10 0.00 139 962 0 74.7 81.4 70.8 30.08 30.13 30.02 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 8.01 8.01
9/1/2008 1 6 0 83 98 50 75.3 86.8 66.7 32.57 32.57 32.56 0.05 0.12 0.00 185 854 0 69.3 73.3 64.8 30.13 30.18 30.10 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/2/2008 1 6 0 80 97 42 72.4 87.2 62.3 32.57 32.57 32.57 0.05 0.13 0.00 196 993 0 64.9 70.8 59.9 30.09 30.14 30.02 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.01 0.01
9/3/2008 2 10 0 80 98 42 72.6 87.8 60.5 32.57 32.57 32.57 0.05 0.14 0.00 206 863 0 65.0 71.2 59.6 30.00 30.05 29.94 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.01 0.01
9/4/2008 2 13 0 82 98 51 74.2 89.5 61.8 32.57 32.57 32.57 0.05 0.13 0.00 201 916 0 67.6 74.8 60.9 29.99 30.04 29.94 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.01 0.01
9/5/2008 2 9 0 94 98 80 72.0 80.6 64.3 32.63 33.13 32.57 0.01 0.03 0.00 57 657 0 70.0 75.9 63.4 29.87 29.99 29.62 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/6/2008 6 16 0 87 98 56 78.1 90.3 70.3 35.18 35.39 33.13 0.05 0.12 0.00 196 1130 0 73.3 78.2 69.7 29.74 29.97 29.47 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/7/2008 1 9 0 89 98 62 78.8 90.8 70.2 35.39 35.39 35.39 0.04 0.11 0.00 161 1004 0 74.9 81.0 69.3 30.02 30.09 29.96 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 2.83 2.83
9/8/2008 2 10 0 87 98 62 78.5 91.8 68.5 35.39 35.39 35.39 0.05 0.11 0.00 162 926 0 73.9 82.1 66.8 30.11 30.15 30.06 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 2.83 2.83
9/9/2008 3 17 0 91 98 62 75.2 90.4 68.2 35.43 35.62 35.39 0.04 0.09 0.00 126 1028 0 72.1 79.3 66.8 30.07 30.12 30.00 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 2.83 2.83
9/10/2008 1 7 0 94 98 82 73.4 80.6 69.6 35.62 35.62 35.62 0.02 0.09 0.00 80 970 0 71.6 76.5 68.4 30.12 30.20 30.06 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2008 1 5 0 94 97 87 73.4 76.9 70.6 35.62 35.62 35.62 0.01 0.03 0.00 46 441 0 71.5 73.6 69.7 30.22 30.27 30.18 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.06 3.06
9/12/2008 2 9 0 89 98 64 77.3 87.8 70.2 35.62 35.62 35.62 0.04 0.09 0.00 133 1037 0 73.4 78.5 69.3 30.15 30.23 30.07 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.06 3.06
9/13/2008 3 11 0 88 98 64 78.8 90.8 70.7 35.62 35.62 35.62 0.04 0.11 0.00 174 1002 0 74.6 80.4 69.8 30.04 30.11 29.98 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.06 3.06
9/14/2008 6 19 0 85 98 64 79.8 89.7 71.8 35.62 35.62 35.62 0.05 0.12 0.00 179 895 0 74.6 79.5 70.9 29.95 30.01 29.87 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.06 3.06
9/15/2008 4 11 0 88 97 62 79.6 92.6 72.8 35.63 35.80 35.62 0.04 0.12 0.00 143 1009 0 75.6 82.3 71.6 29.92 30.02 29.87 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/16/2008 1 6 0 93 98 74 71.2 77.2 67.2 35.94 36.16 35.80 0.02 0.05 0.00 82 775 0 69.1 73.6 66.2 30.04 30.14 29.97 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 3.25 3.25
9/17/2008 1 7 0 89 97 62 68.2 78.1 62.7 36.16 36.16 36.16 0.02 0.06 0.00 103 967 0 64.6 69.2 61.3 30.13 30.17 30.10 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.60 3.60
9/18/2008 1 6 0 82 97 55 68.3 81.1 60.0 36.16 36.16 36.16 0.04 0.10 0.00 159 946 0 62.3 70.6 57.5 30.15 30.20 30.12 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.60 3.60
9/19/2008 2 11 0 83 96 54 66.1 80.4 56.8 36.16 36.16 36.16 0.04 0.10 0.00 159 983 0 60.2 68.1 55.4 30.23 30.27 30.20 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.60 3.60
9/20/2008 1 6 0 87 95 69 63.9 75.9 54.5 36.16 36.16 36.16 0.02 0.06 0.00 95 1079 0 59.8 68.3 52.9 30.21 30.25 30.16 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
9/22/2008 0 5 0 90 94 85 63.9 81.8 61.4 36.17 36.17 36.16 0.08 0.08 0.08 0 867 0 60.9 62.8 59.4 30.26 30.27 30.24 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 3.61 3.61
9/23/2008 2 11 0 85 96 61 65.6 77.5 57.6 36.17 36.17 36.17 0.03 0.08 0.00 136 962 0 60.5 67.7 55.8 30.27 30.33 30.23 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 3.61 3.61
9/24/2008 2 10 0 77 93 51 62.6 72.5 54.1 36.17 36.17 36.17 0.03 0.08 0.00 136 775 0 55.0 60.8 51.2 30.22 30.29 30.13 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 3.61 3.61
9/25/2008 5 13 0 85 97 71 61.4 64.6 57.2 36.21 36.50 36.17 0.01 0.02 0.00 15 155 0 56.7 61.1 51.3 29.97 30.13 29.72 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo Solar Hi Lo Dew Point Hi Lo Barom SL Hi Lo Temp Out A Hi Lo Solar Avg Hi Lo Dew Pt A Hi Lo SL Barom A Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Solar Hi Hi Lo Temp Out L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F in in in °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in mph mph mph °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in in in in in in in
9/27/2008 1 11 0 87 97 65 73.9 82.8 64.4 37.59 37.59 37.58 0.06 0.06 0.04 68 812 0 69.4 72.4 66.5 29.90 29.93 29.87 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 5.03 5.03
9/28/2008 2 11 0 89 98 64 71.0 83.0 62.6 37.59 37.59 37.59 0.03 0.06 0.00 106 940 0 67.4 72.0 61.7 29.95 30.00 29.91 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/29/2008 1 6 0 88 98 58 70.9 83.8 62.4 37.59 37.59 37.59 0.03 0.08 0.00 132 838 0 66.6 74.2 61.6 30.00 30.05 29.95 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.03 5.03
9/30/2008 1 6 0 90 98 64 69.5 80.2 64.6 37.63 37.65 37.59 0.03 0.06 0.00 113 847 0 66.4 71.7 64.0 29.90 29.98 29.81 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.03 5.03
10/1/2008 1 18 0 92 98 69 66.7 78.7 56.3 37.85 38.20 37.65 0.02 0.05 0.00 79 830 0 64.4 71.4 51.2 29.76 29.87 29.66 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.06 0.06 0.00 0.00 0.00
10/2/2008 1 7 0 81 97 41 57.4 71.9 46.6 38.20 38.20 38.20 0.04 0.09 0.00 156 795 0 50.7 57.4 45.5 29.92 29.99 29.87 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.55 0.55 0.00 0.55 0.55
10/3/2008 2 12 0 81 98 42 59.6 76.5 46.4 38.20 38.20 38.20 0.04 0.10 0.00 162 819 0 52.6 59.4 45.6 30.05 30.13 29.98 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55
10/4/2008 1 7 0 82 98 44 63.6 80.4 50.5 38.20 38.20 38.20 0.04 0.09 0.00 140 728 0 57.2 65.7 49.7 30.18 30.23 30.13 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo ET Hi Lo Solar Hi Lo Dew Point Hi Lo Barom SL Hi Lo Cloud Base Hi Lo Temp Out A Hi Lo Solar Avg Hi Lo Dew Pt A Hi Lo SL Barom A Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Solar Hi Hi Lo Temp Out L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F in in in ft ft ft °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in mph mph mph °F °F °F W/sqm W/sqm W/sqm °F °F °F in in in in in in in in in
10/5/2008 1 6 0 85 98 50 64.9 80.8 54.0 38.20 38.20 38.20 0.04 0.08 0.00 134 773 0 59.8 69.0 53.2 30.25 30.31 30.19 0 432 432 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55
10/6/2008 1 5 0 84 98 47 64.7 82.2 52.6 38.21 38.21 38.20 0.04 0.09 0.00 136 728 0 58.8 67.0 51.8 30.24 30.28 30.19 0 283 283 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55
10/7/2008 1 7 0 85 97 57 63.8 76.8 56.5 38.21 38.21 38.21 0.03 0.08 0.00 127 687 0 58.8 64.2 55.4 30.28 30.35 30.22 0 283 283 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.56 0.56
10/8/2008 3 14 0 89 97 68 64.1 77.8 53.0 38.22 38.24 38.21 0.02 0.05 0.00 82 865 0 60.6 69.2 52.2 30.13 30.24 30.03 0 427 427 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.56
10/9/2008 2 11 0 92 97 73 69.7 78.9 64.9 38.35 38.42 38.24 0.02 0.04 0.00 66 981 0 67.4 73.3 63.2 30.00 30.05 29.94 0 598 598 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.59 0.59
