Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


Akers Weather NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.6  75.2  1/26/12  18.3   1/4/12  574    7  2.45   1  29  1/13/12 SSW 30.13   68
2    51.2  73.8   2/2/12  35.0   2/7/12   92    3  0.19   1  16   2/1/12 NNE 30.21   72
---------------------------------------------------------------------------------------
TOT  47.4  75.2  1/26/12  18.3   1/4/12  667   10  2.63   1  29  1/13/12 SSW 30.14   69

HEAT BASE: 65.0
COOL BASE: 65.0


Akers Weather NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.1  73.6    14:48  39.1     7:33   10    1  0.00   1  17    12:10 SSW 30.21   65
2    60.3  73.8    14:18  47.2    21:55    6    1  0.18   1  11    14:10 NNE 30.12   71
3    46.8  61.4    13:47  36.3     4:54   18    0  0.00   0   7     9:39 NNE 30.42   64
4    49.7  61.1    15:31  39.1     0:00   12    0  0.00   0   5    13:45   S 30.26   80
5    51.7  62.6    11:59  43.3    23:56   13    0  0.01   2  15    16:51 NNE 30.06   85
6    45.1  49.8    13:02  39.1     7:11   20    0  0.00   1   6     0:05 NNE 30.23   70
7    47.2  58.5    12:40  35.0     7:38   13    0  0.00   1  10    10:08 NNE 30.17   64
---------------------------------------------------------------------------------------
TOT  51.2  73.8   2/2/12  35.0   2/7/12   92    3  0.19   1  16   2/1/12 NNE 30.21   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      21:37     1/1/12          0      23:15     1/5/12        202
Wind Speed                   29       1:57    1/13/12          0       0:00     1/1/12          1
Wind Gust                    29       1:57    1/13/12          0       0:00     1/1/12          2
Humidity                     94      11:58    1/11/12         17      13:17    1/29/12         69
Out Temp                   75.2      14:48    1/26/12       18.3       7:28     1/4/12       47.4
Total Rain                 2.64       5:45     2/5/12       0.01      18:36     1/8/12       1.41
Evapotranspiration         0.09      23:25    1/31/12       0.00       0:00     1/1/12       0.02
Solar Radiation             796      12:51    1/27/12          0       0:00     1/1/12         89
Wind Chill                 75.2      14:48    1/26/12       15.7       6:09     1/3/12       47.1
Dew Point                  61.0      13:18    1/26/12        4.9      17:11     1/3/12       36.6
SL Barometer              30.63       9:00    1/16/12      29.57      19:10    1/11/12      30.14


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:05     2/1/12          0      17:39     2/2/12         22
Wind Speed                   16      12:10     2/1/12          0       0:00     2/1/12          1
Wind Gust                    16      12:10     2/1/12          0       0:00     2/1/12          2
Humidity                     91       8:35     2/2/12         34      15:03     2/3/12         72
Out Temp                   73.8      14:18     2/2/12       35.0       7:38     2/7/12       51.2
Total Rain                 2.64       5:45     2/5/12       2.45       0:00     2/1/12       2.60
Evapotranspiration         0.09       0:00     2/1/12       0.00       0:00     2/1/12       0.01
Solar Radiation             775      12:40     2/7/12          0       0:00     2/1/12         92
Wind Chill                 73.8      14:18     2/2/12       34.4       6:09     2/3/12       51.1
Dew Point                  58.2      11:04     2/2/12       28.9      15:34     2/7/12       41.6
SL Barometer              30.49      10:24     2/3/12      29.97       5:10     2/5/12      30.21

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       7:40          5       8:47         22
Wind Speed                    9      10:08          0       0:00          1
Wind Gust                    10      10:08          0       0:00          1
Humidity                     88       8:38         34      15:32         64
Out Temp                   58.5      12:40       35.0       7:38       47.2
Total Rain                 2.64       0:00       2.64       0:00       2.64
Evapotranspiration         0.06      17:00       0.00       0:00       0.02
Solar Radiation             775      12:40          0       0:00        172
Wind Chill                 58.5      12:40       34.7       9:05       47.0
Dew Point                  38.5       0:02       28.9      15:34       34.2
SL Barometer              30.21       8:45      30.13      15:57      30.17


<

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet. This station owned and operated by Steve Akers